Event title Made
Address Scheerbiesstraat 1, 4845 PL Wagenberg (The Netherlands)
Number of tracks 3
Website https://www.powerweekend.nl/en/
Info
Select a competition year : 2017 - 2018 - 2019
Mini Modified - Download starting list
Rank Competitor Pull 1 Pull 2 Final 1 Final 2 Points
1 Screamin' Bobcat (NL) 97.63 97.06 30
2 Toplenzen Lambada (NL) 98.58 95.78 28
3 Let`s Try (NL) 93.94 92.22 26
4 Ground Shaker (NL) 95.08 56.00 25
5 The Riddle (NL) 88.11 24
6 Thunderstruck (DK) 84.89 23
7 Reny Mission Impossible (NL) 81.22 22
8 Wild Thing (SE) 78.46 21
9 Top Dog (NL) 72.82 20
10 Blacksmed (DK) 72.46 19
11 Swedish Iron Toy (SE) 66.51 18
12 Wild Popeye (DK) 53.58 17


Heavy Modified - Download starting list
Rank Competitor Pull 1 Pull 2 Final 1 Final 2 Points
1 Komeco Simply Irresistible (NL) FP 101.01 30
2 Argos Oil Whispering Giant (NL) FP 96.62 28
3 Green Fighter Stage IV (D) FP 96.39 26
4 Inter-Techno Lambada (NL) FP 94.27 25
5 Rising Star 2.0 (F) FP 93.04 24
6 Bobcat Sr. (NL) FP 42.96 23
7 Le Redoutable 3.0 (F) 86.34 22
Tornado 2 (IT) 0
Four No Hemi (IT) 0


3,6 ton Supersport - Download starting list
Rank Competitor Pull 1 Pull 2 Final 1 Final 2 Points
1 Freek (NL) FP 103.04 30
2 Krone Red Lightning (DK) FP 101.98 28
3 Bounty Hunter (DK) FP 93.97 26
4 Our Dream (NL) FP 89.40 25
5 Bette Tage (DK) FP 85.60 24
6 Belazerus 3 Big Toy (NL) FP 67.52 23
7 Proud Eagle (NL) 96.35 22
8 Red Devil (D) 94.77 21
9 Red Hurricane (D) 91.61 20
10 Swedish Legend (NL) 87.00 19
Desert Deere (DK) 0
Triple X (NL) 0


4,5 ton Supersport - Download starting list
Rank Competitor Pull 1 Pull 2 Final 1 Final 2 Points
1 Red Impact (NL) FP 103.73 30
2 Simply Green (NL) FP 101.77 28
3 Krone Hulk (DK) FP 98.93 26
4 Thunderhorse (DK) FP 98.30 25
5 The Sound of Dynamite (NL) FP 88.58 24
6 White Shadow (NL) 94.18 23
7 Brutus Thunderstorm (UK) 52.11 22
8 Young Blood (DK) 10.79 21


Prostock - Download starting list
Rank Competitor Pull 1 Pull 2 Final 1 Final 2 Points
1 Thymotech Joker (DK) FP 87.47 30
2 Green Magic (DK) FP 86.34 28
3 Thymotech Deer (DK) FP 82.32 26
4 Special Deere (DK) FP 82.00 25
5 Bredahl Brothers Red Line (DK) FP 81.71 24
6 Red Attraction (NL) 96.79 23
7 Bad Boy's Toy (NL) 89.93 22
8 Runaway Deer (NL) 89.59 21
9 Il Tempo Gigante 2 (DK) 86.77 20
10 Heavy Boy (B) 48.12 19
11 Evil Dragonfire (GB) 21.67 18
12 Roubos (DK) DISQ 17
Mud Patrol (NL) 0


Superstock - Download starting list
Rank Competitor Pull 1 Pull 2 Final 1 Final 2 Points
1 Zeinstra Green Gangster Deere (NL) 96.80 102.17 30
2 Betty Booze (DK) 96.93 90.78 28
3 Trackpointer Blue Thunder (NL) 94.26 86.15 26
4 Interaction 2.0 (NL) 98.19 58.45 25
5 Rabbit G'n Wild (DK) 94.42 DNS 24
6 Rabbit G'n Mad (DK) 93.21 23
7 Hobo (DK) 88.12 22
8 SøMælk D'n Aerdvruter (NL) 87.33 21
9 Xtreme Deere (NL) 87.30 20
10 Incredible Deere 2.0 (NL) 86.34 19
11 Never Satisfied (NO) 85.44 18
12 You Never Know (NO) 84.30 17
13 Yellow Dream (DE) 75.33 16
14 Zeinstra New Born Deere (NL) 50.03 15
15 Maximum Risk (NL) 48.56 14
16 Lucky Luke (DK) 0.01 13
One Step Beyond (NL) 0


Light Modified - Download starting list
Rank Competitor Pull 1 Pull 2 Final 1 Final 2 Points
1 MPM Seaside Affair (NL) 95.91 96.72 30
2 Dingo (DK) FP 94.13 28
3 Aftermath Unleashed (GB) FP 93.55 26
4 Green Monster V Mitas Edition (D) FP 14.38 25
5 Daffy (NO) 86.91 24
6 Mad Max Stage 5 (BE) 83.73 23
7 Truck Power (DK) 82.25 22
8 De Jong Special (NL) 77.79 21
9 Gators (DK) 71.15 20
10 Hot Art (NL) 4.99 19
11 Helveg Rocket Science (NL) HP 10