4,5 ton Supersport
Rank Competitor Total points Allingåbro Made Putten Brande Hoogblokland
1 Thunderhorse (DK) 134 24 30 20 30 30
2 Krone Hulk (DK) 128 30 24 30 26 18
3 Fastrac Madness (DK) 116 26 18 26 24 22
4 Red Impact (NL) 116 19 26 24 21 26
5 Votech Blue Dream (DK) 108 21 19 22 22 24
6 Simply Green (NL) 104 22 22 21 20 19
7 White Shadow (NL) 74 20 16 17 0 21
8 Dyno Power 1 (DK) 72.5 18 20.5 16 18 0
9 Powerstar (DK) 71 17 17 18 19 0
10 The Sound of Dynamite (NL) 59.5 0 20.5 19 0 20


3,6 ton Supersport
Rank Competitor Total points Made Putten Brande Hoogblokland
1 Krone Red Lightning (DK) 112 30 30 30 22
2 Too Hot to Handle (DK) 95 21 26 18 30
3 Freek (NL) 91 22 22 26 21
4 Our Dream (NL) 83 16 17 24 26
5 Proud Eagle (NL) 80 18 18 20 24
6 Triple X (NL) 79 19 24 21 15
7 Belazerus 3 Big Toy (NL) 79 24 20 16 19
8 Red Devil (D) 66 17 15 17 17
9 Bounty Hunter (DK) 64 26 19 19 0
10 Red Evolution (DE) 58 20 16 22 0
11 Red Hurricane (D) 56 10 14 14 18
12 Green Star (NL) 41 0 21 0 20
13 Bette Tage (DK) 31 0 0 15 16


Heavy Modified
Rank Competitor Total points Füchtorf Bernay Made Putten Brande Great Eccleston
1 Argos Oil Whispering Giant (NL) 151 30 26 24 26 21 24
2 Inter-Techno Lambada (NL) 149 26 21 26 22 24 30
3 Bobcat Sr. (NL) 140 0 30 30 30 30 20
4 Green Fighter Stage IV (D) 138 24 17 21 24 26 26
5 Rising Star 2.0 (F) 128 22 22 20 20 22 22
6 Le Redoutable 3.0 (F) 119 21 19 19 19 20 21
7 Komeco Simply Irresistible (NL) 67 0 24 22 21 0 0
8 Four No Hemi (IT) 40 20 20 0 0 0 0
9 Tornado 2 (IT) 37 19 18 0 0 0 0


Light Modified
Rank Competitor Total points Füchtorf Bernay Made Putten Brande Great Eccleston
1 Helveg Rocket Science (NL) 146 26 22 22 26 30 20
2 Aftermath Unleashed (GB) 144 18 30 26 14 26 30
3 De Jong Special (NL) 138 22 26 24 20 24 22
4 Hot Art (NL) 122 24 24 10 24 14 26
5 Mad Max Stage 5 (BE) 119 20 15 21 19 20 24
6 Green Monster V Mitas Edition (D) 116 21 13 14 30 17 21
7 Gators (DK) 95 30 15 15 17 18 0
8 Daffy (NO) 93 13 18 20 21 21 0
9 Green Spirit VII (NL) 87 19 21 10 22 15 0
10 Dingo (DK) 84 17 0 30 18 19 0
11 Metal Boy (DK) 80 15 17 17 15 16 0
12 Truck Power (DK) 76 0 20 18 16 22 0
13 Roude Léiw (LUX) 67 16 19 19 13 0 0
14 Vimana (IT) 45 14 15 16 0 0 0


Prostock
Rank Competitor Total points Made Brande Zele Great Eccleston
1 Thymotech Deer (DK) 106 30 24 30 22
2 Special Deere (DK) 104 24 30 24 26
3 Thymotech Joker (DK) 96 26 19 21 30
4 Bredahl Brothers Red Line (DK) 87 22 21 20 24
5 Heavy Boy (B) 75 20 17 18 20
6 Extreme Temptation (NL) 73 21 26 26 0
7 Roubos (DK) 60 19 22 19 0
8 Green Magic (DK) 60 18 20 22 0
9 Evil Dragon (GB) 38 17 0 0 21
10 Il Tempo Gigante 2 (DK) 18 0 18 0 0


Superstock
Rank Competitor Total points Füchtorf Füchtorf Bernay Made Brande Zele
1 Xtreme Deere (NL) 128.5 26 30 10 21 22.5 19
2 Hurricane (NL) 127.5 30 17 10 26 22.5 22
3 Zeinstra New Born Deere (NL) 122 24 26 10 19 17 26
4 Maximum Risk (NL) 116.5 22 14 10 30 22.5 18
5 Rabbit G’n Wild (DK) 113.5 19 15 10 17 22.5 30
6 Zeinstra Green Gangster Deere (NL) 109.5 12 21 10 20 22.5 24
7 Incredible Deere 2.0 (NL) 108.5 16 24 10 22 22.5 14
8 Betty Booze (DK) 107 21 20 10 24 12 20
9 Never Satisfied (NO) 102.5 20 19 10 16 22.5 15
10 You Never Know (NO) 94.5 17 22 10 10 22.5 13
11 Rabbit G’n Mad (DK) 85 15 13 10 14 16 17
12 Yellow Dream (DE) 75 18 18 10 13 0 16
13 Blue Thunder (NL) 69 14 16 10 15 14 0
14 Interaction 2.0 (NL) 62 0 0 10 18 13 21
15 SøMælk D’n Aerdvruter (NL) 50 13 12 0 12 15 0
16 Lucky Luke (DK) 21 0 0 10 11 0 0
17 One Step Beyond (NL) 0 0 0 0 0 0 0