4,5 ton Supersport
Rank Competitor Total points Brande Made Putten Sønder Hygum
1 Extreme Edition (DK) 30 30 0 0 0
2 Krone Hulk (DK) 26 26 0 0 0
3 Simply Green (NL) 24 24 0 0 0
4 Red Impact (NL) 22 22 0 0 0
5 Votech Blue Dream (DK) 21 21 0 0 0
6 Back In Business (DK) 20 20 0 0 0
7 Blue Wiking (SE) 19 19 0 0 0
8 White Shadow (NL) 18 18 0 0 0


3,6 ton Supersport
Rank Competitor Total points Brande Made Putten Sønder Hygum
1 Red Lightning (DK) 30 30 0 0 0
2 Bounty Hunter (DK) 26 26 0 0 0
3 Red Evolution (DE) 24 24 0 0 0
4 Red Devil (DE) 22 22 0 0 0
5 Lady in Red (DE) 21 21 0 0 0
6 Grusomme Mig (DK) 20 20 0 0 0
7 Freek (NL) 19 19 0 0 0
8 Proud Eagle (NL) 18 18 0 0 0
9 Mighty Quinn (DE) 17 17 0 0 0


Mini Modified
Rank Competitor Total points Bernay Made Great Eccleston
1 Toplenzen Lambada (NL) 28 28 0 0
2 Screamin’ Bobcat (NL) 28 28 0 0
3 Top Dog (NL) 24 24 0 0
4 Bobcat Jr. (NL) 22 22 0 0
5 Exception (NL) 21 21 0 0
6 Let`s Try (NL) 20 20 0 0
7 Reny Mission Impossible (NL) 19 19 0 0


Heavy Modified
Rank Competitor Total points Füchtorf Bernay Made Putten Edewecht Great Eccleston
1 Bobcat Sr. (NL) 60 30 30 0 0 0 0
2 Inter-Techno Lambada (NL) 52 26 26 0 0 0 0
3 Green Fighter (DE) 46 22 24 0 0 0 0
4 Argos Oil Whispering Giant (NL) 45 24 21 0 0 0 0
5 Tornado 2 (IT) 43 21 22 0 0 0 0
6 Le Redoutable (F) 39 20 19 0 0 0 0
7 Beautiful Noise (DK) 37 17 20 0 0 0 0
8 Iwan (DE) 37 19 18 0 0 0 0
9 Four No Hemi (IT) 18 18 0 0 0 0 0


Light Modified
Rank Competitor Total points Füchtorf Bernay Made Putten Great Eccleston
1 Wicked Screamer (NL) 56 26 30 0 0 0
2 Green Monster V Mitas Edition (DE) 54 30 24 0 0 0
3 Eurol Bandit (NL) 48 22 26 0 0 0
4 De Jong Special (NL) 44 24 20 0 0 0
5 Gators (DK) 43 21 22 0 0 0
6 Elkær Metal Boy (DK) 38 17 21 0 0 0
7 Helveg Rocket Science (NL) 36 20 16 0 0 0
8 Mad Max Stage 5 (BE) 36 19 17 0 0 0
9 Roude Léiw Junior (L) 36 18 18 0 0 0
10 Dingo (DK) 35 16 19 0 0 0


Prostock
Rank Competitor Total points Brande Made Great Eccleston
1 Green Magic (DK) 30 30 0 0
2 Thymotech 2 (DK) 26 26 0 0
3 Rovbos (DK) 24 24 0 0
4 Bredahl Brothers Red Line (DK) 22 22 0 0
5 Il Tempo Gigante 2 (DK) 21 21 0 0
6 Special Deere (DK) 20 20 0 0
7 Stars and Stripes (IT) 19 19 0 0


Superstock
Rank Competitor Total points Füchtorf Bernay Made Edewecht
1 Maximum Risk (NL) 51 21 30 0 0
2 Never Satisfied (NO) 48 26 22 0 0
3 Rabbit G’n Mad (DK) 45 30 15 0 0
4 Betty Booze (DK) 41 20 21 0 0
5 Zeinstra Green Gangster Deere (NL) 40 14 26 0 0
6 You Never Know (NO) 37 24 13 0 0
7 Zeinstra New Born Deere (NL) 37 13 24 0 0
8 Rabbit G’n Wild (DK) 36 22 14 0 0
9 Blue Thunder (NL) 36 16 20 0 0
10 One Step Beyond (NL) 35 18 17 0 0
11 Incredible Deere 2.0 (NL) 35 19 16 0 0
12 Lucky Luke (DK) 33 15 18 0 0
13 SøMælk D’n Aerdvruter (NL) 19 0 19 0 0
14 Yellow Dream (DE) 17 17 0 0 0