Event title Ekeröd
Address 242 94 Hörby, Sweden
Number of tracks 1
Website https://stpk.se/
Info
Select a competition year : 2017 - 2018 - 2019
Mini Modified - Download starting list
Rank Competitor Pull 1 Pull 2 Final 1 Final 2 Points
1 Screamin' Bobcat (NL) FP 101.54 30
2 Toplenzen Lambada (NL) FP 96.64 28
3 Blacksmed (DK) FP 93.08 26
4 Let`s Try (NL) FP 92.31 25
5 The Riddle (NL) FP 80.16 24
6 Top Dog (NL) FP 68.03 23
7 Reny Mission Impossible (NL) FP 54.73 22
8 Wild Popeye (DK) 93.40 21
9 Wild Thing (SE) 89.11 20
10 Thunderstruck (DK) 88.19 19
11 Swedish Iron Toy (SE) 74.07 18
Ground Shaker (NL) 0