4,5 ton Supersport
Rank Competitor Total points Füchtorf Made Putten Brande Great Eccleston Great Eccleston Sonsbeck
1 Thunderhorse (DK) 30 30 0 0 0 0 0 0
2 Krone Hulk (DK) 28 28 0 0 0 0 0 0
3 Young Blood (DK) 26 26 0 0 0 0 0 0
4 Red Impact (NL) 25 25 0 0 0 0 0 0
5 The Sound of Dynamite (NL) 24 24 0 0 0 0 0 0
6 Simply Green (NL) 23 23 0 0 0 0 0 0


3,6 ton Supersport
Rank Competitor Total points Allingåbro Made Putten Brande Zele
1 Freek (NL) 30 30 0 0 0 0
2 Bounty Hunter (DK) 28 28 0 0 0 0
3 Bette Tage (DK) 26 26 0 0 0 0
4 Red Devil (D) 25 25 0 0 0 0
5 Krone Red Lightning (DK) 24 24 0 0 0 0
6 Our Dream (NL) 23 23 0 0 0 0
7 Proud Eagle (NL) 22 22 0 0 0 0
8 Red Hurricane (D) 21 21 0 0 0 0
9 Triple X (NL) 20 20 0 0 0 0


Mini Modified
Rank Competitor Total points Allingåbro Ekeröd Made Brande
1 Toplenzen Lambada (NL) 30 30 0 0 0
2 Screamin’ Bobcat (NL) 28 28 0 0 0
3 Let`s Try (NL) 26 26 0 0 0
4 Top Dog (NL) 25 25 0 0 0
5 Wild Thing (SE) 24 24 0 0 0
6 Reny Mission Impossible (NL) 23 23 0 0 0
7 Wild Popeye (DK) 22 22 0 0 0
8 Thunderstruck (DK) 21 21 0 0 0
9 The Riddle (NL) 20 20 0 0 0
10 Swedish Iron Toy (SE) 19 19 0 0 0
11 Blacksmed (DK) 18 18 0 0 0


Heavy Modified
Rank Competitor Total points Füchtorf Langedijk Bernay Made Putten Brande Zele
1 Argos Oil Whispering Giant (NL) 58 30 28 0 0 0 0 0
2 Rising Star 2.0 (F) 52 26 26 0 0 0 0 0
3 Inter-Techno Lambada (NL) 50 28 22 0 0 0 0 0
4 Green Fighter Stage IV (D) 49 25 24 0 0 0 0 0
5 Le Redoutable 3.0 (F) 48 23 25 0 0 0 0 0
6 Bobcat Sr. (NL) 47 24 23 0 0 0 0 0
7 Komeco Simply Irresistible (NL) 30 0 30 0 0 0 0 0


Light Modified
Rank Competitor Total points Füchtorf Lidköping Bernay Made Putten Brande Great Eccleston Great Eccleston
1 Helveg Rocket Science (NL) 54.5 30 24.5 0 0 0 0 0 0
2 Aftermath Unleashed (GB) 54 26 28 0 0 0 0 0 0
3 Green Monster V Mitas Edition (D) 52 22 30 0 0 0 0 0 0
4 De Jong Special (NL) 49 23 26 0 0 0 0 0 0
5 Daffy (NO) 46 25 21 0 0 0 0 0 0
6 Mad Max Stage 5 (BE) 44.5 20 24.5 0 0 0 0 0 0
7 Truck Power (DK) 43 21 22 0 0 0 0 0 0
8 Dingo (DK) 41 18 23 0 0 0 0 0 0
9 Gators (DK) 39 19 20 0 0 0 0 0 0
10 Hot Art (NL) 28 28 0 0 0 0 0 0 0
11 MPM Seaside Affair (NL) 24 24 0 0 0 0 0 0 0


Prostock
Rank Competitor Total points Lidköping Made Brande Knutwill Sonsbeck
1 Thymotech Joker (DK) 30 30 0 0 0 0
2 Thymotech Deer (DK) 28 28 0 0 0 0
3 Bredahl Brothers Red Line (DK) 26 26 0 0 0 0
4 Roubos (DK) 25 25 0 0 0 0
5 Green Magic (DK) 24 24 0 0 0 0
6 Il Tempo Gigante 2 (DK) 23 23 0 0 0 0
7 Bad Boy’s Toy (NL) 22 22 0 0 0 0
8 Special Deere (DK) 21 21 0 0 0 0
9 Evil Dragon (GB) 20 20 0 0 0 0
10 Mud Patrol (NL) 19 19 0 0 0 0
11 Heavy Boy (B) 18 18 0 0 0 0


Superstock
Rank Competitor Total points Füchtorf Füchtorf Allingåbro Bernay Made Brande Knutwill Great Eccleston
1 Never Satisfied (NO) 84 30 26 28 0 0 0 0 0
2 You Never Know (NO) 77 21 30 26 0 0 0 0 0
3 Zeinstra Green Gangster Deere (NL) 76 28 28 20 0 0 0 0 0
4 Lucky Luke (DK) 70 22 23 25 0 0 0 0 0
5 Incredible Deere 2.0 (NL) 66 18 25 23 0 0 0 0 0
6 Interaction 2.0 (NL) 63 25 19 19 0 0 0 0 0
7 Xtreme Deere (NL) 63 24 24 15 0 0 0 0 0
8 Zeinstra New Born Deere (NL) 62 17 15 30 0 0 0 0 0
9 Betty Booze (DK) 58 20 14 24 0 0 0 0 0
10 Rabbit G’n Mad (DK) 58 16 21 21 0 0 0 0 0
11 SøMælk D’n Aerdvruter (NL) 57 19 16 22 0 0 0 0 0
12 Hobo (DK) 50 23 10 17 0 0 0 0 0
13 Rabbit G’n Wild (DK) 50 14 18 18 0 0 0 0 0
14 Trackpointer Blue Thunder (NL) 48 15 17 16 0 0 0 0 0
15 Maximum Risk (NL) 48 26 22 0 0 0 0 0 0
16 Yellow Dream (DE) 33 13 20 0 0 0 0 0 0