4,5 ton Supersport
Rank Competitor Total points Füchtorf Made Putten Brande Great Eccleston Great Eccleston Sonsbeck
1 Thunderhorse (DK) 30 30 0 0 0 0 0 0
2 Krone Hulk (DK) 28 28 0 0 0 0 0 0
3 Young Blood (DK) 26 26 0 0 0 0 0 0
4 Red Impact (NL) 25 25 0 0 0 0 0 0
5 The Sound of Dynamite (NL) 24 24 0 0 0 0 0 0
6 Simply Green (NL) 23 23 0 0 0 0 0 0


3,6 ton Supersport
Rank Competitor Total points Allingåbro Made Putten Brande Zele
1 Freek (NL) 30 30 0 0 0 0
2 Bounty Hunter (DK) 28 28 0 0 0 0
3 Bette Tage (DK) 26 26 0 0 0 0
4 Red Devil (D) 25 25 0 0 0 0
5 Krone Red Lightning (DK) 24 24 0 0 0 0
6 Our Dream (NL) 23 23 0 0 0 0
7 Proud Eagle (NL) 22 22 0 0 0 0
8 Red Hurricane (D) 21 21 0 0 0 0
9 Triple X (NL) 20 20 0 0 0 0


Mini Modified
Rank Competitor Total points Allingåbro Ekeröd Made Brande
1 Screamin’ Bobcat (NL) 58 28 30 0 0
2 Toplenzen Lambada (NL) 58 30 28 0 0
3 Let`s Try (NL) 51 26 25 0 0
4 Top Dog (NL) 48 25 23 0 0
5 Reny Mission Impossible (NL) 45 23 22 0 0
6 Blacksmed (DK) 44 18 26 0 0
8 The Riddle (NL) 44 20 24 0 0
7 Wild Thing (SE) 44 24 20 0 0
9 Wild Popeye (DK) 43 22 21 0 0
10 Thunderstruck (DK) 40 21 19 0 0
11 Swedish Iron Toy (SE) 37 19 18 0 0


Heavy Modified
Rank Competitor Total points Füchtorf Langedijk Bernay Made Putten Brande Zele
1 Argos Oil Whispering Giant (NL) 84 30 28 26 0 0 0 0
2 Inter-Techno Lambada (NL) 80 28 22 30 0 0 0 0
3 Bobcat Sr. (NL) 75 24 23 28 0 0 0 0
4 Rising Star 2.0 (F) 74 26 26 22 0 0 0 0
5 Green Fighter Stage IV (D) 72 25 24 23 0 0 0 0
6 Le Redoutable 3.0 (F) 69 23 25 21 0 0 0 0
7 Komeco Simply Irresistible (NL) 54 0 30 24 0 0 0 0
8 Tornado 2 (IT) 25 0 0 25 0 0 0 0


Light Modified
Rank Competitor Total points Füchtorf Lidköping Bernay Made Putten Brande Great Eccleston Great Eccleston
1 Green Monster V Mitas Edition (D) 82 22 30 30 0 0 0 0 0
2 Helveg Rocket Science (NL) 80.5 30 24.5 26 0 0 0 0 0
3 Aftermath Unleashed (GB) 77 26 28 23 0 0 0 0 0
4 De Jong Special (NL) 73 23 26 24 0 0 0 0 0
5 Mad Max Stage 5 (BE) 69.5 20 24.5 25 0 0 0 0 0
6 Dingo (DK) 69 18 23 28 0 0 0 0 0
7 Truck Power (DK) 65 21 22 22 0 0 0 0 0
8 Hot Art (NL) 49 28 0 21 0 0 0 0 0
9 Daffy (NO) 46 25 21 0 0 0 0 0 0
10 Gators (DK) 39 19 20 0 0 0 0 0 0
11 MPM Seaside Affair (NL) 24 24 0 0 0 0 0 0 0


Prostock
Rank Competitor Total points Lidköping Made Brande Knutwill Sonsbeck
1 Thymotech Joker (DK) 30 30 0 0 0 0
2 Thymotech Deer (DK) 28 28 0 0 0 0
3 Bredahl Brothers Red Line (DK) 26 26 0 0 0 0
4 Roubos (DK) 25 25 0 0 0 0
5 Green Magic (DK) 24 24 0 0 0 0
6 Il Tempo Gigante 2 (DK) 23 23 0 0 0 0
7 Bad Boy’s Toy (NL) 22 22 0 0 0 0
8 Special Deere (DK) 21 21 0 0 0 0
9 Mud Patrol (NL) 19 19 0 0 0 0
10 Heavy Boy (B) 18 18 0 0 0 0


Superstock
Rank Competitor Total points Füchtorf Füchtorf Allingåbro Bernay Made Brande Knutwill Great Eccleston
1 Never Satisfied (NO) 106 30 26 28 22 0 0 0 0
2 Zeinstra Green Gangster Deere (NL) 104 28 28 20 28 0 0 0 0
3 You Never Know (NO) 96 21 30 26 19 0 0 0 0
4 Incredible Deere 2.0 (NL) 96 18 25 23 30 0 0 0 0
5 Lucky Luke (DK) 96 22 23 25 26 0 0 0 0
6 Zeinstra New Born Deere (NL) 87 17 15 30 25 0 0 0 0
7 Interaction 2.0 (NL) 81 25 19 19 18 0 0 0 0
8 Betty Booze (DK) 81 20 14 24 23 0 0 0 0
9 SøMælk D’n Aerdvruter (NL) 74 19 16 22 17 0 0 0 0
10 Trackpointer Blue Thunder (NL) 72 15 17 16 24 0 0 0 0
11 Hobo (DK) 70 23 10 17 20 0 0 0 0
12 Maximum Risk (NL) 69 26 22 0 21 0 0 0 0
13 Xtreme Deere (NL) 63 24 24 15 0 0 0 0 0
14 Rabbit G’n Mad (DK) 58 16 21 21 0 0 0 0 0
15 Rabbit G’n Wild (DK) 50 14 18 18 0 0 0 0 0
16 Yellow Dream (DE) 33 13 20 0 0 0 0 0 0