GP CD 600
Rank Competitor Total points
1 Red Devil (D)


4,5 ton Supersport
Rank Competitor Total points
9 Young Blood (DK)
8 Thunderhorse (DK)
7 The Sound of Dynamite (NL)
6 Brutus Thunderstorm (UK)
5 Red Impact (NL)
4 Back In Business (DK)
3 Krone Hulk (DK)
2 White Shadow (NL)
1 Simply Green (NL)


3,6 ton Supersport
Rank Competitor Total points
12 Desert Deere (DK)
11 Swedish Legend (NL)
10 Red Hurricane (D)
9 Belazerus 3 Big Toy (NL)
8 Krone Red Lightning (DK)
7 Red Devil (D)
6 Proud Eagle (NL)
5 Red Lightning (DK)
4 Bounty Hunter (DK)
3 Bette Tage (DK)
2 Freek (NL)
1 Triple X (NL)


Mini Modified
Rank Competitor Total points Brande Hajdúböszörmény
1 The Riddle (NL) 22 0 0 22
2 Top Dog (NL) 18 0 0 18
13 Wild Popeye (DK) 0 0 0
12 Thunderstruck (DK) 0 0 0
11 Screamin’ Bobcat (NL) 0 0 0
10 Toplenzen Lambada (NL) 0 0 0
9 Let`s Try (NL) 0 0 0
8 Wild Thing (SE) 0 0 0
7 Swedish Iron Toy (SE) 0 0 0
6 Ground Shaker (NL) 0 0 0
5 Reny Mission Impossible (NL) 0 0 0
4 Bobcat Jr. (NL) 0 0 0
3 Blacksmed (DK) 0 0 0


Heavy Modified
Rank Competitor Total points Füchtorf Bernay Brande
10 Rising Star 2.0 (F) 0 0 0
9 Komeco Simply Irresistible (NL) 0 0 0
8 Tornado 2 (IT) 0 0 0
7 Four No Hemi (IT) 0 0 0
6 Le Redoutable 3.0 (F) 0 0 0
5 Bobcat Sr. (NL) 0 0 0
4 Argos Oil Whispering Giant (NL) 0 0 0
3 Inter-Techno Lambada (NL) 0 0 0
2 Iwan (DE) 0 0 0
1 Green Fighter Stage IV (D) 0 0 0


Light Modified
Rank Competitor Total points Lidköping Bernay Made Brande
15 MPM Seaside Affair (NL) 0 0 0 0
14 De Jong Special (NL) 0 0 0 0
13 Eurol Bandit (NL) 0 0 0 0
12 Uncle Duck (NL) 0 0 0 0
11 Daffy (NO) 0 0 0 0
10 Dingo (DK) 0 0 0 0
9 Aftermath Unleashed (GB) 0 0 0 0
8 Hot Art (NL) 0 0 0 0
7 On The Limit (GB) 0 0 0 0
6 Gators (DK) 0 0 0 0
5 Wicked Screamer (NL) 0 0 0 0
4 Truck Power (DK) 0 0 0 0
3 Mad Max Stage 5 (BE) 0 0 0 0
2 Green Monster V Mitas Edition (D) 0 0 0 0
1 Helveg Rocket Science (NL) 0 0 0 0


Prostock
Rank Competitor Total points Made Putten Brande Hajdúböszörmény
1 Bredahl Brothers Red Line (DK) 24 0 0 0 24
2 Il Tempo Gigante 2 (DK) 15 0 0 0 15
14 Bad Boy’s Toy (NL) 0 0 0 0
13 Evil Dragon (GB) 0 0 0 0
12 Heavy Boy (B) 0 0 0 0
11 Runaway Deer (NL) 0 0 0 0
10 Roubos (DK) 0 0 0 0
9 Thymotech Deer (DK) 0 0 0 0
8 Thymotech Joker (DK) 0 0 0 0
7 Special Deere (DK) 0 0 0 0
6 Roubos (DK) 0 0 0 0
5 Green Magic (DK) 0 0 0 0
4 Red Attraction (NL) 0 0 0 0
3 Mud Patrol (NL) 0 0 0 0


Superstock
Rank Competitor Total points Lidköping Bernay Made Brande
1 Maximum Risk (NL) 60 15 30 15 0
2 You Never Know (NO) 58 11 17 30 0
3 Zeinstra New Born Deere (NL) 57 20 12 25 0
4 Interaction 2.0 (NL) 55 30 15 10 0
5 Zeinstra Green Gangster Deere (NL) 52 16 18 18 0
6 Rabbit G’n Mad (DK) 48 12 22 14 0
7 SøMælk D’n Aerdvruter (NL) 46 25 11 10 0
8 Rabbit G’n Wild (DK) 45 13 16 16 0
9 Hobo (DK) 44 18 13 13 0
10 Incredible Deere 2.0 (NL) 35 14 10 11 0
17 Xtreme Deere (NL) 0 0 0 0
16 Blue Thunder (NL) 0 0 0 0
15 Never Satisfied (NO) 0 0 0 0
14 Lucky Luke (DK) 0 0 0 0
13 Betty Booze (DK) 0 0 0 0
12 One Step Beyond (NL) 0 0 0 0
11 Yellow Dream (DE) 0 0 0 0